EU 2030 Air Quality Compliance Tracker
EU Directive 2024/2881 requires stricter air quality by January 1, 2030. New limits: PM2.5 ≤ 10, PM10 ≤ 20, NO₂ ≤ 20 µg/m³. Track which cities will meet these targets.
✓COMPLIANT2030
33
cities already meet 2030 targets
↗ON TRACK2030
27
cities trending toward compliance
✗NOT ON TRACK2030
36
cities need significant improvement
Not on Track (36)
| # | City | Country | PM2.5 | AQI |
|---|---|---|---|---|
| 1 | Rome | Italy | 12.8 | 13 |
| 2 | Milan | Italy | 17.9 | 18 |
| 3 | Naples | Italy | 13.3 | 13 |
| 4 | Turin | Italy | 18.2 | 18 |
| 5 | Bologna | Italy | 14.2 | 14 |
| 6 | Warsaw | Poland | 16.2 | 16 |
| 7 | Krakow | Poland | 22.1 | 22 |
| 8 | Wroclaw | Poland | 16.5 | 17 |
| 9 | Poznan | Poland | 15.3 | 15 |
| 10 | Katowice | Poland | 23.0 | 23 |
| 11 | Graz | Austria | 14.0 | 14 |
| 12 | Linz | Austria | 12.2 | 12 |
| 13 | Athens | Greece | 14.1 | 14 |
| 14 | Thessaloniki | Greece | 16.0 | 16 |
| 15 | Prague | Czechia | 12.5 | 13 |
| 16 | Brno | Czechia | 13.0 | 13 |
| 17 | Bucharest | Romania | 18.8 | 19 |
| 18 | Cluj-Napoca | Romania | 13.4 | 13 |
| 19 | Budapest | Hungary | 15.2 | 15 |
| 20 | Sofia | Bulgaria | 20.0 | 20 |
| 21 | Plovdiv | Bulgaria | 22.5 | 23 |
| 22 | Zagreb | Croatia | 15.0 | 15 |
| 23 | Split | Croatia | 15.2 | 15 |
| 24 | Bratislava | Slovakia | 13.1 | 13 |
| 25 | Kosice | Slovakia | 13.7 | 14 |
| 26 | Ljubljana | Slovenia | 12.6 | 13 |
| 27 | Nicosia | Cyprus | 15.0 | 15 |
| 28 | Debrecen | Hungary | 15.2 | 15 |
| 29 | Palermo | Italy | 14.2 | 14 |
| 30 | Genoa | Italy | 14.2 | 14 |
| 31 | Lodz | Poland | 17.2 | 17 |
| 32 | Innsbruck | Austria | 12.2 | 12 |
| 33 | Salzburg | Austria | 12.2 | 12 |
| 34 | Ostrava | Czechia | 13.2 | 13 |
| 35 | Timisoara | Romania | 17.2 | 17 |
| 36 | Constanta | Romania | 17.2 | 17 |
On Track (27)
| # | City | Country | PM2.5 | AQI |
|---|---|---|---|---|
| 1 | Munich | Germany | 10.8 | 11 |
| 2 | Cologne | Germany | 11.3 | 11 |
| 3 | Frankfurt | Germany | 10.9 | 11 |
| 4 | Stuttgart | Germany | 11.4 | 11 |
| 5 | Dusseldorf | Germany | 10.7 | 11 |
| 6 | Leipzig | Germany | 10.7 | 11 |
| 7 | Paris | France | 11.2 | 11 |
| 8 | Lyon | France | 11.1 | 11 |
| 9 | Toulouse | France | 11.2 | 11 |
| 10 | Nice | France | 11.2 | 11 |
| 11 | Strasbourg | France | 11.2 | 11 |
| 12 | Florence | Italy | 11.9 | 12 |
| 13 | Barcelona | Spain | 11.0 | 11 |
| 14 | Seville | Spain | 10.2 | 10 |
| 15 | Gdansk | Poland | 12.4 | 12 |
| 16 | Brussels | Belgium | 10.8 | 11 |
| 17 | Antwerp | Belgium | 11.0 | 11 |
| 18 | Ghent | Belgium | 11.2 | 11 |
| 19 | Vienna | Austria | 11.3 | 11 |
| 20 | Vilnius | Lithuania | 11.1 | 11 |
| 21 | Kaunas | Lithuania | 11.2 | 11 |
| 22 | Riga | Latvia | 10.7 | 11 |
| 23 | Valletta | Malta | 11.2 | 11 |
| 24 | Geneva | Switzerland | 10.3 | 10 |
| 25 | Basel | Switzerland | 10.2 | 10 |
| 26 | Berlin | Germany | 10.5 | 11 |
| 27 | Marseille | France | 11.0 | 11 |
Already Compliant (33)
| # | City | Country | PM2.5 | AQI |
|---|---|---|---|---|
| 1 | Hamburg | Germany | 9.9 | 10 |
| 2 | Madrid | Spain | 9.2 | 9 |
| 3 | Valencia | Spain | 9.8 | 10 |
| 4 | Bilbao | Spain | 9.7 | 10 |
| 5 | Malaga | Spain | 9.7 | 10 |
| 6 | Rotterdam | Netherlands | 9.5 | 10 |
| 7 | The Hague | Netherlands | 9.2 | 9 |
| 8 | Utrecht | Netherlands | 9.2 | 9 |
| 9 | Stockholm | Sweden | 5.6 | 6 |
| 10 | Gothenburg | Sweden | 6.1 | 6 |
| 11 | Malmo | Sweden | 7.0 | 7 |
| 12 | Copenhagen | Denmark | 8.6 | 9 |
| 13 | Aarhus | Denmark | 8.7 | 9 |
| 14 | Helsinki | Finland | 5.1 | 5 |
| 15 | Tampere | Finland | 4.7 | 5 |
| 16 | Oslo | Norway | 7.3 | 7 |
| 17 | Bergen | Norway | 7.2 | 7 |
| 18 | Lisbon | Portugal | 8.4 | 8 |
| 19 | Porto | Portugal | 9.2 | 9 |
| 20 | Dublin | Ireland | 7.5 | 8 |
| 21 | Cork | Ireland | 7.2 | 7 |
| 22 | Tallinn | Estonia | 6.1 | 6 |
| 23 | Luxembourg City | Luxembourg | 8.8 | 9 |
| 24 | Zurich | Switzerland | 9.4 | 9 |
| 25 | London | United Kingdom | 9.9 | 10 |
| 26 | Manchester | United Kingdom | 9.4 | 9 |
| 27 | Edinburgh | United Kingdom | 6.5 | 7 |
| 28 | Glasgow | United Kingdom | 9.7 | 10 |
| 29 | Amsterdam | Netherlands | 9.1 | 9 |
| 30 | Birmingham | United Kingdom | 9.2 | 9 |
| 31 | Reykjavik | Iceland | 3.9 | 4 |
| 32 | Zaragoza | Spain | 9.7 | 10 |
| 33 | Eindhoven | Netherlands | 9.2 | 9 |